
| Osprey Mixed | |||
| Sunday, June 24th, 2007 | |||
| Flight | Place | Name | Score |
| Overall Champions | Chris Derochie & Linda Turcotte | 69 | |
| A Flight | |||
| 1st | Funk, Gerry & Beaudry, Lynn | 71 | |
| 2nd | Boucher, Mike & Vivier, Pam | 72 | |
| 3rd | Guindon, Jeff & Beth | 72 | |
| B Flight | |||
| 1st | Lepkan, Wayne & Mary | 75 | |
| 2nd | Viens, Dave & Larocque, Danielle | 76 | |
| 3rd | Stambler, Rod & Joanne | 76 | |
| C Flight | |||
| 1st | Menard, Jason & Clarke, Kerri | 78 | |
| 2nd | Kincaid, Peter & Leslie | 78 | |
| 3rd | Minogue, Peter & Barbara | 80 | |
| D Flight | |||
| 1st | Rancourt, Bernie & Chantel | 82 | |
| 2nd | Guy, Rick & Anna | 83 | |
| 3rd | Reynolds, Bob & Chadbourne, Linda | 85 | |
| Other Event | Hole | Winner | |
| Closest to the Pin Ladys | 15 | Linda Chadbourne | |
| Closest to the Pin Mens | 8 | Jeff Guindon | |
| Longest Putt Ladys | 4 | Michelle Justice | |
| Longest Putt Mens | 16 | Mike Kotsilidis | |





